
Nepal. T20
Parsa
9/0 (1.5) : 71/10
Rautahat
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 3 | 5 | 0 | 0 | 60.00 |
Muhammad Sameer | 4 | 6 | 1 | 0 | 66.67 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Ruhul Haque | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 9 |
6 runs 6/0 | 1 |
Regular time