
India. T20
HCA Pioneer
69/2 (5.5) : 0/0
Valley Stars Ganderbal
Avneesh Sudha | 1 - 62 |
Ashwini J Chillar | 2 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashwini J Chillar | 33 | 16 | 5 | 1 | 206.25 |
Avneesh Sudha | 31 | 13 | 4 | 2 | 238.46 |
Ashwini J Chillar | 4 | 6 | 0 | 0 | 66.67 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Harsh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 69 |
5 runs 5/0 | 1 |
26 runs 31/0 | 2 |
14 runs 45/0 | 3 |
17 runs 62/0 | 4 |
3 runs 65/1 | 5 |
Regular time