
Great Britain. Test Match
Warwickshire
190/10 : 5/0 (3.5)
Essex County
innings 1
190/10
5/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar | 2 | 12 | 0 | 0 | 16.67 |
Paul Walter | 2 | 11 | 0 | 0 | 18.18 |
Luc Martin Benkenstein | 0 | 0 | 0 | 0 | 0.00 |
Matt Critchley | 0 | 0 | 0 | 0 | 0.00 |
Charles Allison | 0 | 0 | 0 | 0 | 0.00 |
Michael-Kyle Pepper | 0 | 0 | 0 | 0 | 0.00 |
Simon Harmer | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater | 0 | 0 | 0 | 0 | 0.00 |
Sam Cook | 0 | 0 | 0 | 0 | 0.00 |
Jamie Porter | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
1 runs 5/0 | 3 |
1 runs 4/0 | 2 |
3 runs 3/0 | 1 |
Regular time