
India. T20
Spartan Warriors Tirupati
45/1 (4.5) : 191/8
Hyperian
Kadimella Dinesh Varma | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Vamsi Krishna | 25 | 15 | 3 | 1 | 166.67 |
Prudhvi Raj | 13 | 12 | 1 | 1 | 108.33 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 45 |
9 runs 34/1 | 4 |
6 runs 25/1 | 3 |
9 runs 19/1 | 2 |
10 runs 10/0 | 1 |
Regular time