
T20
Hong Kong Diamond Association
0/0 : 178/6
India Diamond Association
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Preet Mangukiya (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Jogani, Harsh (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
KD Shah (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
ND Shah (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Shah, Shail (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Doshi, Ansh Rupesh (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Shah, Akash (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Parikh, Simit (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Bajetha, Deven (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Shah, Tej (Hong Kong (Idpl)) | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 0 |
Normal süre