
Nepal. T20
Parsa
8/0 (1.4) : 71/10
Rautahat
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 2 | 4 | 0 | 0 | 50.00 |
Muhammad Sameer | 4 | 6 | 1 | 0 | 66.67 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Ruhul Haque | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 2 | ||||
Toplam | 8 |
6 runs 6/0 | 1 |
Normal süre